<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Scott Hassell</title>
	<atom:link href="http://dallasurology.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallasurology.org</link>
	<description>Dallas Urology</description>
	<lastBuildDate>Sat, 16 Feb 2013 01:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Harvard Study: Too Much TV Lowers Sperm Count By 44 %</title>
		<link>http://dallasurology.org/infertility/harvard-study-too-much-tv-lowers-sperm-count-by-44/</link>
		<comments>http://dallasurology.org/infertility/harvard-study-too-much-tv-lowers-sperm-count-by-44/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 03:16:36 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Male Infertility]]></category>
		<category><![CDATA[Sperm Count]]></category>
		<category><![CDATA[Dallas urologist]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Low Sperm Count]]></category>
		<category><![CDATA[Low Testosterone]]></category>
		<category><![CDATA[Plano Urologist]]></category>
		<category><![CDATA[Urology Plano TX]]></category>

		<guid isPermaLink="false">http://dallasurology.org/?p=520</guid>
		<description><![CDATA[U.S. Study performed at the Harvard School of Public Health (HSPH) reveals that increased exercise is consistent with improved sperm counts. Jorge Chavarro, assistant professor of nutrition and epidemiology at the Harvard School of Public Health was quoted: &#8220;In this population of healthy men, higher moderate-to-vigorous activity and less TV watching were significantly associated with [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Study performed at the Harvard School of Public Health (HSPH) reveals that increased exercise is consistent with improved sperm counts.<br />
Jorge Chavarro, assistant professor of nutrition and epidemiology at the Harvard School of Public Health was quoted: &#8220;In this population of healthy men, higher moderate-to-vigorous activity and less TV watching were significantly associated with higher total sperm count.&#8221;<br />
Time Magazine reported that&#8230; &#8220;But the downward dip in sperm quality matches up with increased TV viewing.&#8221; Subsequently, Harvard School of Public Health&#8217;s researchers sought to investigate the correlation between physical activity, semen quality and TV viewing.<br />
Hence, the study looked to reveal what the physical explanation was for the relationship between spending too much time on the couch and poor-quality sperm. Findings showed that the increased scrotal temperatures that occur from remaining in the sitting position for extended periods of time pose a probable cause for low quality sperm count.<br />
CBC News interviewed Warren Foster, a professor in the department of obstetrics and gynecology at McMaster University in Hamilton, who was asked about the results. He stated that &#8220;One of the things that we know is that when you engage in moderate to strenuous exercise on a regular basis, serum testosterone increases.&#8221;<br />
Semen quality was shown to improve with a more physically active lifestyle.<br />
It&#8217;s noteworthy to add that Dr. Manny Alvarez shares the following concerns&#8230;<br />
Five Environmental Factors shown to decrease sperm count:<br />
1. Industrial chemicals: such as herbicides, benzenes, certain painting material and pesticides.<br />
2. Heavy metals: especially lead.<br />
3. X-rays or radiation: specifically to the pelvic region.<br />
4. Overheating your testicles: includes frequent use of hot tubs, saunas and more commonly – laptop computer use.  These have been directly shown to decrease sperm production.<br />
5. Bicycling for prolonged periods: Be careful! Studies have shown that it can cause damage to your sperm.<br />
NOTE: Sperm count can be impacted by additional &#8216;medically oriented&#8217; factors that include but are not limited to: &#8216;infection&#8217;, specifically noted from sexually transmitted diseases like gonorrhea and chlamydia. Also varicocele – defined as &#8216;the swelling of veins which drains the testicle&#8217;, both can decrease semen virility. </p>
]]></content:encoded>
			<wfw:commentRss>http://dallasurology.org/infertility/harvard-study-too-much-tv-lowers-sperm-count-by-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves New Life-Prolonging Drug Xtandi for Men with Late Stage Prostate Cancer</title>
		<link>http://dallasurology.org/blog/fda-approves-new-life-prolonging-drug-xtandi-for-men-with-late-stage-prostate-cancer/</link>
		<comments>http://dallasurology.org/blog/fda-approves-new-life-prolonging-drug-xtandi-for-men-with-late-stage-prostate-cancer/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 15:31:55 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Advanced prostate cancer treatment]]></category>
		<category><![CDATA[Dallas urologist]]></category>
		<category><![CDATA[Late stage prostate cancer treatment]]></category>
		<category><![CDATA[New prostate cancer drug]]></category>
		<category><![CDATA[New prostate cancer drug Xtandi]]></category>
		<category><![CDATA[Plano Urologist]]></category>

		<guid isPermaLink="false">http://dallasurology.org/?p=514</guid>
		<description><![CDATA[Xtandi, a new drug for men with late-stage prostate cancer, was approved by The Food and Drug Administration (FDA) on Friday. The new life-prolonging cancer drug was developed by a small San Francisco, CA pharmaceutical company, Medivation Inc., in partnership with Astellas Pharma Inc., a Japanese firm. The newly approved Xtandi, one of many new [...]]]></description>
			<content:encoded><![CDATA[<p>Xtandi, a new drug for men with late-stage prostate cancer, was approved by The Food and Drug Administration (FDA) on Friday. The new life-prolonging cancer drug was developed by a small San Francisco, CA pharmaceutical company, Medivation Inc., in partnership with Astellas Pharma Inc., a Japanese firm. </p>
<p>The newly approved Xtandi, one of many new prostate cancer drugs that have come to the market in the last two years after a long fallow period, is added to now an increasingly crowded field of other prostate cancer drugs since 2004. Before 2004, docetaxel was the only chemotherapy drug shown to prolong the survival of men with advanced, late-stage prostate cancer. Now in 2012, there are four others- Provenge from Dendreon, Jevtana from Sanofi, Zytiga from Johnson &#038; Johnson and Xtandi from Medivation Inc., which is generically known as enzalutamide.</p>
<p>It is expected that Xtandi from Medivation will compete most directly with Zytiga from Johnson &#038; Johnson in the prostate cancer drug market. While the other prostate cancer drugs are given intravenously, both Xtandi and Zytiga are pills that are taken orally. Furthermore, both of these orally taken prostate cancer drugs are specifically aimed at the same patient population- men whose prostate cancer has recurred despite treatment or those patients whose prostate cancer has spread elsewhere in their body. And both prostate cancer fighting drugs are strategically aimed at suppressing the production of testosterone, the hormone which is known to fuel prostate cancer growth. </p>
<p>In the United States this year, there are projected to be about 241,000 new cases of prostate cancer and approximately  28,000 deaths related to this debilitating disease for men.   </p>
]]></content:encoded>
			<wfw:commentRss>http://dallasurology.org/blog/fda-approves-new-life-prolonging-drug-xtandi-for-men-with-late-stage-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Birth Control Pill? Study shows New Cancer Drug affects Sperm.</title>
		<link>http://dallasurology.org/blog/male-birth-control-pill-study-shows-new-cancer-drug-affects-sperm/</link>
		<comments>http://dallasurology.org/blog/male-birth-control-pill-study-shows-new-cancer-drug-affects-sperm/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 16:54:41 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Male Birth Control Pill]]></category>
		<category><![CDATA[Dallas urologist]]></category>
		<category><![CDATA[Male Infertility]]></category>
		<category><![CDATA[Plano Urologist]]></category>
		<category><![CDATA[Urology Plano TX]]></category>

		<guid isPermaLink="false">http://dallasurology.org/?p=506</guid>
		<description><![CDATA[A team of oncology researchers, led by Dr. James Bradner, of Dana-Farber Cancer Institute in Boston, MA and Harvard Medical School, was working to develop a new experimental cancer drug. Their study revealed tests in mice showing the new drug made testicles &#8220;forget&#8221; how to make sperm, yet the mice were shown to be completely [...]]]></description>
			<content:encoded><![CDATA[<p>A team of oncology researchers, led by Dr. James Bradner, of Dana-Farber Cancer Institute in Boston, MA and Harvard Medical School, was working to develop a new experimental cancer drug. Their study revealed tests in mice showing the new drug made testicles &#8220;forget&#8221; how to make sperm, yet the mice were shown to be completely fertile again, fathering normal babies, after the drug was ceased.</p>
<p>However Dr. Bradner’s lab is a cancer laboratory, not a fertility laboratory. Subsequently, Bradner contacted Dr. Martin Matzuk of Baylor College of Medicine in Houston, TX, a well-known fertility specialist. Collaborating via Skype and Internet file-sharing programs, the two academic labs worked collectively on the study for over two years, of course this would never would have occurred between competing private drug companies.</p>
<p>Dr. James Bradner who helped lead the study published online August 17, 2012 in the respected journal &#8216;Cell&#8217; stated &#8220;These findings suggest that a reversible, oral male contraceptive may be possible.”</p>
<p>Dr. Hassell, of North Dallas Urology with offices in Plano, Richardson and McKinney, TX was pleased to hear of the promise of a male contraceptive pill without the side effects allowing men more control over their own fertility. Dr. Scott Hassell, MD, is a board certified urologist skillfully trained to treat all conditions and disorders of the female and male urinary tracts as well as the male reproductive system.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallasurology.org/blog/male-birth-control-pill-study-shows-new-cancer-drug-affects-sperm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man&#8217;s Erectile Dysfunction Cured by Drinking Wife&#8217;s Breast Milk</title>
		<link>http://dallasurology.org/blog/mans-erectile-dysfunction-cured-by-drinking-wifes-breast-milk/</link>
		<comments>http://dallasurology.org/blog/mans-erectile-dysfunction-cured-by-drinking-wifes-breast-milk/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 20:44:51 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Dallas urologist]]></category>
		<category><![CDATA[Impotence treatment]]></category>
		<category><![CDATA[Plano Urologist]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Urology Plano TX]]></category>

		<guid isPermaLink="false">http://dallasurology.org/?p=494</guid>
		<description><![CDATA[In TLC&#8217;s Strange Sex&#8217;s season three premiere, Jeff of Ohio reveals how he is sexually stimulated by breastfeeding directly from his wife and states that it has cured his erectile dysfunction. This isn&#8217;t the first time that breast milk has been attributed with life-giving qualities to someone other than the intended recipients. In 2009 a [...]]]></description>
			<content:encoded><![CDATA[<p><html />In TLC&#8217;s Strange Sex&#8217;s season three premiere, Jeff of Ohio reveals how he is sexually stimulated by breastfeeding directly from his wife and states that it has cured his erectile dysfunction.<br />
This isn&#8217;t the first time that breast milk has been attributed with life-giving qualities to someone other than the intended recipients. In 2009 a mother began donating her breast milk to her own father hoping that it would boost his immune system after he had been diagnosed with cancer. </p>
]]></content:encoded>
			<wfw:commentRss>http://dallasurology.org/blog/mans-erectile-dysfunction-cured-by-drinking-wifes-breast-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approval of New Drug, Stendra, for Erectile Dysfunction</title>
		<link>http://dallasurology.org/blog/fda-approval-of-new-drug-stendra-for-erectile-dysfunction/</link>
		<comments>http://dallasurology.org/blog/fda-approval-of-new-drug-stendra-for-erectile-dysfunction/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:27:40 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Dallas urologist]]></category>
		<category><![CDATA[diabetes and erectile dysfunction]]></category>
		<category><![CDATA[Impotence treatment]]></category>
		<category><![CDATA[Plano Urologist]]></category>
		<category><![CDATA[Urology Plano TX]]></category>

		<guid isPermaLink="false">http://dallasurology.org/?p=484</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) gave their approval on Friday, April 27, 2012, for a medication that could be a faster-working alternative to Viagra and other erectile dysfunction drugs. Stendra is the brand name that you will inevitably be hearing in upcoming ads for the treatment of erectile dysfunction. It belongs in the same [...]]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration (FDA) gave their approval on Friday, April 27, 2012, for a medication that could be a faster-working alternative to Viagra and other erectile dysfunction drugs.<br />
Stendra is the brand name that you will inevitably be hearing in upcoming ads for the treatment of erectile dysfunction. It belongs in the same class of medicines as Levitra, from GlaxoSmithKline, Viagra, from Pfizer Inc., along with Bayer and Cialis, from Eli Lilly, and is made by a company called Vivus, Inc. All these erectile dysfunction drugs inhibit PDE5, the same enzyme, and work by increasing the blood flow to the penis.<br />
The FDA stated that about 30 million men experience erectile dysfunction &#8211; trouble keeping or getting an erection.<br />
Vivus, Inc&#8217;s new drug will come with the same warnings as does many of the erectile dysfunction drugs: 2% of patients in Stendra studies had side effects including facial redness, nasal congestion and headaches, as stated by the Food and Drug Administration. Patients, in rare cases, may get an erection lasting four hours or longer that may not subside. Other side effects may occur include trouble with hearing and vision.<br />
It should be noted that, as is with other erectile dysfunction drugs, it may in many instances not work for every patient: In studies of Stendra, 40% of men with diabetes-related dysfunction and 57% of men with general erectile dysfunction were shown to have successful intercourse.<br />
Bloomberg reports that Stendra, also known as avanafil, is projected to have $68 million in sales next year, whereas Viagra, considered to be the top-selling erectile dysfunction pill, had $2 billion in sales last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallasurology.org/blog/fda-approval-of-new-drug-stendra-for-erectile-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the fate of Berkshire Hathaway hinged on Warren Buffett’s prostate cancer?</title>
		<link>http://dallasurology.org/blog/is-the-fate-of-berkshire-hathaway-hinged-on-warren-buffett%e2%80%99s-prostate-cancer/</link>
		<comments>http://dallasurology.org/blog/is-the-fate-of-berkshire-hathaway-hinged-on-warren-buffett%e2%80%99s-prostate-cancer/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:11:25 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Dallas urologist]]></category>
		<category><![CDATA[Plano Urologist]]></category>
		<category><![CDATA[Prostate cancer causes]]></category>
		<category><![CDATA[Prostate Cancer Surgery Risks]]></category>
		<category><![CDATA[Radiation use for prostate cancer]]></category>
		<category><![CDATA[Urology]]></category>
		<category><![CDATA[Urology Plano TX]]></category>
		<category><![CDATA[Warren Buffett with prostate cancer]]></category>

		<guid isPermaLink="false">http://dallasurology.org/?p=481</guid>
		<description><![CDATA[Warren Buffett, iconic CEO and chairman of Berkshire Hathaway, announced he has prostate cancer, now it appears that investors may show even more interest in his succession plan. Tuesday, he stated in a letter to shareholders that he received his diagnosis last Wednesday, according to the Wall Street Journal. He added that the scans &#8220;showed [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffett, iconic CEO and chairman of Berkshire Hathaway, announced he has prostate cancer, now it appears that investors may show even more interest in his succession plan. Tuesday, he stated in a letter to shareholders that he received his diagnosis last Wednesday, according to the Wall Street Journal. He added that the scans &#8220;showed no incidence of cancer elsewhere in my body&#8221; that detected the prostate cancer.  Furthermore, he added that he plans to begin a two-month daily regimen of radiation treatment starting in July. </p>
<p>Warren Buffett, is the third-richest man in the world, sometimes called the &#8220;Oracle of Omaha&#8221;, with fortune&#8217;s estimated worth of about $50 billion by Forbes magazine. </p>
]]></content:encoded>
			<wfw:commentRss>http://dallasurology.org/blog/is-the-fate-of-berkshire-hathaway-hinged-on-warren-buffett%e2%80%99s-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY: Circumcision shown to reduce Prostate Cancer Risk</title>
		<link>http://dallasurology.org/blog/study-circumcision-shown-to-reduce-prostate-cancer-risk/</link>
		<comments>http://dallasurology.org/blog/study-circumcision-shown-to-reduce-prostate-cancer-risk/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:07:06 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Circumcision benefits]]></category>
		<category><![CDATA[Dallas urologist]]></category>
		<category><![CDATA[Plano Urologist]]></category>
		<category><![CDATA[Prostate cancer causes]]></category>
		<category><![CDATA[Urology Plano TX]]></category>

		<guid isPermaLink="false">http://dallasurology.org/?p=476</guid>
		<description><![CDATA[According to a new study published in the journal Cancer, circumcision may help reduce the risk of developing prostate cancer. The program in Prostate Cancer Research at the Fred Hutchinson Cancer Researcher Center in Seattle, Washington revealed that a new analysis of 3,399 participants found that men who were circumcised before their first sexual encounter [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study published in the journal Cancer, circumcision may help reduce the risk of developing prostate cancer.<br />
The program in Prostate Cancer Research at the Fred Hutchinson Cancer Researcher Center in Seattle, Washington revealed that a new analysis of 3,399 participants found that men who were circumcised before their first sexual encounter saw a &#8216;significant&#8217; 15 percent decreased risk of prostate cancer as compared with those men who were circumcised after the first time they had sex or were uncircumcised. Janet Stanford, lead author of the study and co-head of the program, said  &#8220;This observation is consistent with accumulating evidence that infection [and] inflammation in the prostate may play a role in the development of this disease.&#8221;<br />
Dr. Durado Brooks, director of prostate and colorectoral cancers at the American Cancer Society, stated that &#8220;Researchers said STDs cause chronic inflammation in the penis, and basic hygiene is extraordinarily important in preventing infection in men who have not been circumcised.&#8221;<br />
Circumcision, where the foreskin of the penis is surgically removed, has been a topic of heated debate for many years.<br />
&#8220;The more we learn about prostate cancer, the more we see it is a multi-factorial disease,&#8221; said Brooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallasurology.org/blog/study-circumcision-shown-to-reduce-prostate-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STUDY: Expectations are too high with Robotic Surgery Recovery</title>
		<link>http://dallasurology.org/blog/study-expectations-are-too-high-with-robotic-surgery-recovery/</link>
		<comments>http://dallasurology.org/blog/study-expectations-are-too-high-with-robotic-surgery-recovery/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:59:15 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prostate Cancer Surgery Risks]]></category>
		<category><![CDATA[da Vinci Robotic Surgery]]></category>
		<category><![CDATA[Dallas urologist]]></category>
		<category><![CDATA[Plano Urologist]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate surgery]]></category>
		<category><![CDATA[Robotic Prostate Surgery]]></category>

		<guid isPermaLink="false">http://dallasurology.org/?p=470</guid>
		<description><![CDATA[According to a new report from the research journal Urology, expectations have been too high regarding the hopes in the advancement of robot-assisted medical surgery for prostate cancer. More specifically about surgery involving prostate removal, for those men afflicted with prostate cancer. The study reveals outcomes of the robotic surgical procedure are not that different [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report from the research journal Urology, expectations have been too high regarding the hopes in the advancement of robot-assisted medical surgery for prostate cancer. More specifically about surgery involving prostate removal, for those men afflicted with prostate cancer. The study reveals outcomes of the robotic surgical procedure are not that different than those done by human hands.</p>
<p>Prostate surgeon, Judd W. Moul of Duke University Medical Center, who led the Urology study, stated that patients who had the robot-assisted surgery were actually less satisfied in the long run. &#8220;This, he conjectures, is because they have very high expectations. 89% of prostate cancer patients who had the robotic surgery said they expected to be out of the hospital in less than one day and to be back in perfect physical order within six months. And while Moul believes that is possible, the expertise in performing the surgery just isn’t there yet.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dallasurology.org/blog/study-expectations-are-too-high-with-robotic-surgery-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine testing for Prostate Cancer does not save lives? Study raises controversy.</title>
		<link>http://dallasurology.org/blog/study-routine-testing-for-prostate-cancer-does-not-save-lives/</link>
		<comments>http://dallasurology.org/blog/study-routine-testing-for-prostate-cancer-does-not-save-lives/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:25:19 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Dallas urologist]]></category>
		<category><![CDATA[Plano Urologist]]></category>
		<category><![CDATA[Prostate Cancer Screening]]></category>
		<category><![CDATA[Prostate surgery]]></category>
		<category><![CDATA[Urology Plano TX]]></category>

		<guid isPermaLink="false">http://dallasurology.org/?p=467</guid>
		<description><![CDATA[The results of a large long-term medical trial revealed that routine screening for prostate cancer, using prostate-specific antigen (PSA) testing, in men ages 55 to 74 did not prevent deaths from prostate cancer. These results reigniting the controversy over the benefits of annual testing. Washington University School of Medicine in St. Louis&#8217; Chief of urologic [...]]]></description>
			<content:encoded><![CDATA[<p>The results of a large long-term medical trial revealed that routine screening for prostate cancer, using prostate-specific antigen (PSA) testing, in men ages 55 to 74 did not prevent deaths from prostate cancer. These results reigniting the controversy over the benefits of annual testing. </p>
<p>Washington University School of Medicine in St. Louis&#8217; Chief of urologic surgery, Dr. Gerald Andriole, led researchers in finding that men who underwent yearly prostate cancer  screening &#8211; including a blood test for PSA levels and a digital rectal examination &#8211; had the same chance of dying from prostate cancer as men who were tested less often.</p>
<p>American Cancer Society advises that men at age 50+ have a conversation with their doctor. American Urological Association recommends that all men 40 and older be offered a prostate cancer screening test.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallasurology.org/blog/study-routine-testing-for-prostate-cancer-does-not-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Surveillance Advised for Low-Risk Prostate Cancer Diagnosis</title>
		<link>http://dallasurology.org/blog/active-surveillance-advised-for-low-risk-prostate-cancer-diagnosis/</link>
		<comments>http://dallasurology.org/blog/active-surveillance-advised-for-low-risk-prostate-cancer-diagnosis/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:21:10 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Dallas urologist]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Plano Urologist]]></category>
		<category><![CDATA[Urology Plano TX]]></category>

		<guid isPermaLink="false">http://dallasurology.org/?p=464</guid>
		<description><![CDATA[In the U.S. there are approximately 240,000 men a year who are diagnosed with prostate cancer. The National Institutes of Health (NIH) appointed panel found earlier this month that most of those men actually have the low-risk kind, a legacy of using problematic Prostate-specific antigen (PSA) blood tests to screen healthy men for possible signs [...]]]></description>
			<content:encoded><![CDATA[<p>In the U.S. there are approximately 240,000 men a year who are diagnosed with prostate cancer. The National Institutes of Health (NIH) appointed panel found earlier this month that most of those men actually have the low-risk kind, a legacy of using problematic Prostate-specific antigen (PSA) blood tests to screen healthy men for possible signs of this slow-growing cancer that will affect most men&#8217;s prostates if they live long enough.<br />
In fact, the risk for them is so low that specialists convened recently by the NIH stated that it&#8217;s time to strip the name &#8220;cancer&#8221; off of these small, lazy tumors.<br />
However statistically 90 percent of men diagnosed with low-risk prostate cancer go on to choose immediate treatment such as radiation or surgery, risking long-lasting and serious side effects, such as incontinence or impotence, without solid evidence about who might live longer as an end result of such treatment.<br />
While the NIH panel found the degree of monitoring can vary by medical facility, they explained that active surveillance is designed to be much more aggressive than just &#8216;watchful waiting&#8217; &#8211; patients get regular blood tests, biopsies and scans to check the prostate cancer tumor. This surveillance is strategically used to monitor patients closely so that men can get curative treatment quickly if it reveals that they may need it, well before any symptoms commence.<br />
The National Proactive Surveillance Network is a collaboration of two large active surveillance programs, at Cedars-Sinai Medical Center in California and Johns Hopkins University in Maryland, with the Prostate Cancer Foundation. Nationally, it aims to educate men about considering active surveillance when diagnosed with prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://dallasurology.org/blog/active-surveillance-advised-for-low-risk-prostate-cancer-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
